This is a summary of the new affinity relationships that have been agreed between utility systems and warranty providers in the last 3 months that I am aware of.
Date of announcement | Utility territory | Number of Households, if known | Warranty company | Products |
28-Mar-17 | West Virginia Water Authority | 52,000 | HomeServe USA | Water lines |
17-Mar-17 | Williamsport Municipal Water Authority / Sanitary Authority | HomeServe USA | Water lines | |
14-Mar-17 | City of Rushville, Indiana | ServLine | Water lines | |
14-Mar-17 | Clayton County Water Authority | 75,000 | HomeServe USA | Water lines |
10-Mar-17 | Del-Co Water Company | 46,000 | HomeServe USA | Water lines |
7-Mar-17 | Hillsborough County, FL | 166,000 | American Water Resources | Water lines |
2-Mar-17 | Washington County Service Authority, Abingdon VA | 21,000 | HomeServe USA | Water lines |
1-Mar-17 | Niagara on the Lake, ON, Canada | 11,000 | Service Line Warranties of Canada | Water lines |
8-Feb-17 | Moberly City, Mo | Service Line Warranties of America | Water lines | |
3-Feb-17 | Gary Sanitation District, Indiana | 24,000 | HomeServe USA | Sewer line |
1-Feb-17 | Town of Cumberland, RI | Homeowner Safety Valve | Water lines |
Leave a Reply